| Foldable | 4-fold |
| Folded Size | 998 × 525 × 62.5mm |
| Unfolded Size | 1562 × 981.5 × 294mm |
| Connector Port Specifications | Anderson |
| Cable Length | 5M |
| Weight | ≈6.8kg±0.5kg |
| Maximum Power Output (Ideal) | 372W±5% |
| Conversion Efficiency | 0.25 |
| Rated Voltage | 42.8V±5% |
| Rated Current | 8.56A±5% |
| Open Voltage | 49.6V±5% |
| USB-A Port Output Specifications | / |
| USB-C Port Output Specifications | / |
| Operating Temperature Range | -40~85℃ |
| Minimum Power Output on Sunny Summer Days | 200W以上 |
| Accessory | Jackery SolarSaga 85 x 4
Solar Charging Cable (5M)*1
Storage Bag*1
Compass
Carabiner*1
Hinge
x 6
Ground Stakes
x 6
Hex Key*1
Screw x 26
Anderson
Rubber
Plug x 2
User Manua*1 |
| Product Availability | Yes |
| Warranty | 5-year |
| Adapter | Anderson to 8020 |
| Waterproof Rating | IP68 |
| Main Use Case | Outdoor (balcony, backyard, campsite, etc.) |
| Does it have support feet? | No |