| Foldable | 6-fold |
| Folded Size | 996 × 526 × 97mm |
| Unfolded Size | 2493 × 996 × 294mm |
| Connector Port Specifications | Anderson |
| Cable Length | 5M |
| Weight | ≈10.5 Kg ± 0.5 Kg |
| Maximum Power Output (Ideal) | 545W±5% |
| Conversion Efficiency | 0.25 |
| Rated Voltage | 42.5V±5% |
| Rated Current | 12.84A±5% |
| Open Voltage | 49.2V±5% |
| USB-A Port Output Specifications | / |
| USB-C Port Output Specifications | / |
| Operating Temperature Range | -40~85℃ |
| Minimum Power Output on Sunny Summer Days | 300W以上 |
| Accessory | Jackery SolarSaga 85 x 6
Solar Charging Cable (5M)*1
Storage Bag*1
Hinge x 10
Ground Stakes x 8
Hex Key*1
Screw x 40
Anderson Rubber
Plug x 2
s
Compass
Carabiner*1 |
| Product Availability | Yes |
| Warranty | 5-year |
| Adapter | Anderson to 8020 |
| Waterproof Rating | IP68 |
| Main Use Case | Outdoor (balcony, backyard, campsite, etc.) |
| Does it have support feet? | No |