| Foldable | Not supported |
| Folded Size | 1060 x 560 x 16mm |
| Unfolded Size | 1060 x 560 x 16mm |
| Connector Port Specifications | Anderson |
| Cable Length | 3m |
| Weight | 2.05 kg±0.5 kg |
| Maximum Power Output (Ideal) | 100W |
| Conversion Efficiency | 0.25 |
| Rated Voltage | 22.7V±5% |
| Rated Current | 5.47A±5% |
| Open Voltage | 27.1V±5% |
| USB-A Port Output Specifications | 无USB |
| USB-C Port Output Specifications | 无USB |
| Operating Temperature Range | -40°C~85°C |
| Minimum Power Output on Sunny Summer Days | 60w以上 |
| Accessory | Anderson to DC8020 adapter ×1
Anderson to DC7909 adapter ×1
User manual ×1
Jackery Suspension Cable Kit:
Ropes ×2
Rope tensioners ×2
Rope clamps ×2 |
| Product Availability | Yes |
| Warranty | 5-year warranty |
| Adapter | Anderson to 8020
Anderson to 7909 |
| Waterproof Rating | IP68 |
| Main Use Case | Outdoor (balcony, backyard, campsite, etc.) |
| Does it have support feet? | No |