| Foldable | 4-fold |
| Folded Size | 423.5 x 423 x 47mm |
| Unfolded Size | 1630 x 423 x 17mm |
| Connector Port Specifications | DC8020 |
| Cable Length | 3m |
| Weight | 3.2kg±0.2 kg |
| Maximum Power Output (Ideal) | 100w |
| Conversion Efficiency | 0.25 |
| Rated Voltage | 22.0V±5% |
| Rated Current | 5.08A±5% |
| Open Voltage | 26.3V±5% |
| USB-A Port Output Specifications | 5V⎓2.4A |
| USB-C Port Output Specifications | 5V⎓3A |
| Operating Temperature Range | -20~65℃ |
| Minimum Power Output on Sunny Summer Days | 60w以上 |
| Accessory | User manual ×1
3 m multi-function charging cable ×1
DC8020 to DC7909 adapter ×1
Storage pouch ×1 |
| Product Availability | Yes |
| Warranty | Standard: 1 year; Extended: up to 3 years with registration |
| Adapter | DC8020 to DC7909 |
| Waterproof Rating | IP68 |
| Main Use Case | Outdoor (balcony, backyard, campsite, etc.) |
| Does it have support feet? | On the back |