| Foldable | 2-fold |
| Folded Size | 610x535x35mm |
| Unfolded Size | 1220x535xx20mm |
| Connector Port Specifications | DC7909 |
| Cable Length | 3m |
| Weight | Around 4kg |
| Maximum Power Output (Ideal) | 100W |
| Conversion Efficiency | 0.235 |
| Rated Voltage | 20V |
| Rated Current | 5A |
| Open Voltage | 24.8V |
| USB-A Port Output Specifications | 5V-2.4A |
| USB-C Port Output Specifications | 5V-3A |
| Operating Temperature Range | -10-65℃ |
| Minimum Power Output on Sunny Summer Days | 60w以上 |
| Accessory | User manual ×1
3 m output cable ×1
DC7909 to DC8020 adapter ×1 |
| Product Availability | Yes |
| Warranty | 2 years standard; purchases after 2022 registered on the official website automatically receive 1 extra year, total 3 years |
| Adapter | DC7909 to DC8020 |
| Waterproof Rating | IP65 |
| Main Use Case | Outdoor (balcony, backyard, campsite, etc.) |
| Does it have support feet? | On the back |