| Battery Capacity | 288Wh |
| Type of Battery Used | LiFePO₄ |
| Battery Cycle Life (Durability) | 4000 cycles≥70% |
| Type of Product Output Current | Pure Sine Wave |
| Product Dimensions (cm) (W)Length × (D)Width × (H)Height | 23.1*15.3*16.77cm |
| Product Weight | 3.7kg |
| Product Color | Black |
| Product AC Input Specification | AC100V~120V,60Hz,15Amax |
| Minimum Power Required for Product AC Input | 400W |
| DC Input Specification (Solar Power Input Specification) | 16–28 V⎓6 A max,
100 W max (does not support 24 V car chargers) |
| DC Input Specification (Car Charger Input Specification) | 11~16V⎓6AMax.96WMax |
| Number of Input Ports When Charging Product with DC (Panel Charger/Car Charger) | 1 |
| Input Port for Charging Product with Solar Panel | DC8020 |
| Input Port for Charging Product with Car Charger Port | DC8020&Type-c |
| Product AC Charging Time | 1.5 H |
| Product Charging Time with Car Charger Port | 3 H |
| Product Charging Time with Solar Panel Solarsaga40 | / |
| Product Charging Time with Solar Panel Solarsaga80 | / |
| Product Charging Time with Solar Panel Solarsaga100 | / |
| Product Charging Time with Solar Panel Solarsaga200 | 3 H |
| Product Charging Time with Solar Panel Solarsaga 500 X | Overpressure—Do Not Use |
| Product Charging Time with Roof High Voltage Solar System | Not supported |
| Product AC Output Specification | AC120V,60Hz,2.5A,300WRated, |
| Maximum Instantaneous Output Power | 600W |
| Number of Product AC Output Ports | 2 |
| AC Output Frequency | 60HZ |
| Product Car Charger Port Specification | 12V,10A |
| Number of Product Car Charger Ports | 1 |
| Number of Product USB Ports | 3 |
| Product USB-A Port Output Specification | 1xUSB-A:15WMax,5V⎓3A |
| Product Specification for Input via USB-C Port | 100W |
| Product USB-C Port Output Specification | 1xType-C1:100WMax,5V⎓3A,9V⎓3A,12V⎓3A,15V⎓3A,20V⎓5A;
1xType-C2:15WMax,5V⎓3A; |
| Temperature Range for Product Charging | 0 ℃~ 45 ℃ |
| Discharge Temperature Range | -15 ℃ ~ 45 ℃ |
| Storage Temperature Range | 1year:0~25°C,3months:0~45°C,1month:-20~45°C |
| Material of Product Housing | PC + ABS High-Strength Plastic |
| Accessories | 1*Portable power station
1*AC Charging Cable
1*Product User Manual
1*Solar Panel Connection Guide |
| Noise Level of Product Cooling Fan | ≤ 30dB |
| Standby Power Consumption | ≤10W |
| Does it Have EPS Function | / |
| Does it Have UPS Function | 10ms |
| Does the AC charging cable include a grounding wire, and how should it be used? | Grounding wire included. |
| Maximum Number of Solar Panels That Can Be Connected | 1 |
| Supports Charging with Jackery Products? | Supported, power greater than 300W |
| Maximum AC output power during simultaneous charging and discharging | 300W |
| Maximum DC output (car charging port output) power during simultaneous charging and discharging | 12V, 10A, Max. 120W |
| Are the two DC input ports parallel or independent | / |
| Connection rules when both DC ports are used simultaneously | / |
| Can the product be charged by a solar panel and a car charger at the same time? | 支持(DC口和USB-C) |
| Can the product be charged using two car charging cables at the same time? | Not supported. |
| Does the product support battery packs? | Not supported. |
| Does the product support app control? | Not supported. |
| Does it have waterproof and dustproof? | Not supported. |
| Can the AC output frequency be switched | Not supported. |
| Does the product support parallel operation | Not supported. |
| Is the AC charging cable UL certified? | Yes, the AC charging cable included with the portable power supply bears the UL certification mark, ensuring safe use. |
| Does it have LED lighting | Supported. |
| Can it be charged using a car fast charger? | Overpressure—Do Not Use |
| Charging time with car fast charger | / |
| Can wall charging and Solar charging be performed simultaneously | Supported. |
| Can the Energy Saving Mode be turned off | Supported. |
| Can the device status be monitored via the app | Not supported. |
| Can the AC/DC output be turned on/off via the app | Not supported. |
| Can the LED display be turned on or off and scheduled via the app | Not supported. |
| Can the LED light be turned on or off via the app? | Not supported. |
| Does the app allow setting auto-shutdown? | Not supported. |
| Is it possible to set Battery Saving Mode in the app | Not supported. |
| Is it possible to set Quiet Charging Mode in the app | Not supported. |
| Can product specifications be viewed in the app | Not supported. |
| Can the user manual be accessed through the app | Not supported. |
| Can the device be shared using a QR code | Not supported. |
| Can the temperature display be set in the app | Not supported. |
| Is it possible to configure the system language through the app | Not supported. |
| Is it possible to set the Battery saving mode (15% to 85%) in the app | Not supported. |
| Can the charging range for Battery saving mode be adjusted via the app | Not supported. |
| Is it possible to set the emergency charging mode in the app | Not supported. |
| Does it have solar power generation analytics? | Not supported. |
| Does it have a timed charging (charging plan) function | Not supported. |
| Does this system have a Self-powered Mode | Not supported. |
| Can the Wi-Fi MAC address be viewed in the app | Not supported. |
| Is it possible to set AC charging speed in the app | Not supported. |
| Can the AC/DC output time be set through the APP? | Not supported. |
| Plug type and usage scenario for the 30A output port on Power Station | / |
| Plug type and usage scenario for the 50A output port on Power Station | / |
| Does it support pass-through charging? | Supported. |
| Location of the SN | The SN is located on the back of the device. |
| How to reset the device | Press and hold the Power and USB buttons for 5 seconds, and the screen will flash once. |
| Can Wi-Fi/Bluetooth be reset separately | / |
| How to reset Wi-Fi/Bluetooth | Not supported. |
| How to activate the Bluetooth/Wi-Fi module after it has been turned off. | Not supported. |
| Can this be used to start a car when the battery is dead? | Supported. |
| How much battery capacity is typically lost due to self-discharge when the power station is not in use? | Around 1%-3% per month |
| About app settings when the battery is fully depleted
For example, if the current app settings are “Battery Saving Mode | Disabled” and “Auto Power-Off: Never,” will these settings remain the same after the battery is drained and then recharged? Or will they be reset to default?: Not supported. |
| Is the neutral wire floating or Bonded? | floating |